
Cell & Battery Test Solutions · Lithium Production Equipment · Lithium
ECT
Lithium cell tester for production lines — high-throughput charge/discharge testing built for continuous manufacturing environments.
- •Lithium cell testing for production lines
- •High-throughput charge/discharge channels
- •Designed for continuous manufacturing operation
Main Parameters
| Input power supply | AC 415 V, 50Hz, Three phase five wire |
|---|---|
| Charging and discharging power factor | 0.99 |
| THDi | ≤5% |
| Overall efficiency | Maximum efficiency of 85% |
| AC input protection | Anti surge, anti islanding, over/under frequency, over/under voltage, phase loss protection, leakage protection, over temperature protection, etc. |
| Charging voltage range | 0V~5V |
| Discharge voltage range | 5V~1.5V |
| Charging and discharging current range | 200mA~200A |
| Voltage and current accuracy | ±0.05% FS±0.05% R.D (25°C ±5°C) |
| Charge discharge mode | Constant voltage, constant current, constant power, constant current and voltage, constant resistance, current pulse, power pulse, working condition simulation, DC internal resistance testing, etc. |
| Deadline conditions | Voltage, current, relative time, capacity, temperature, etc. |
| Current response time | 10ms (10%-90% FS) |
| Current switching time | 20ms (-90%-90% FS) |
| Protection function | Host protection, over specification protection, emergency stop protection, power-off data protection, trend protection, output protection, communication protection, program protection, confirmation modification protection, reverse connection protection, voltage clamp protection, voltage jump protection, wire breakage protection, insulation protection, etc. |
Model Range
| Model | Prismatic Cell Size | Pole Ear Distance | Voltage Range | Current Range |
|---|---|---|---|---|
| ECT-5V-200A-16CH | L:100~200mm; W:20~75mm; H150~250mm | 60~160mm | 0~5V | 200mA~200A |
| ECT-5V-150A-32CH | L:100~200mm; W:20~75mm; H150~250mm | 60~160mm | 0~5V | 150mA~150A |
| ECT-5V-200A-24CH | L:100~200mm; W:20~75mm; H150~250mm | 60~160mm | 0~5V | 200mA~200A |
| ECT-5V-60A-32CH | L:<240mm; W:<150mm; H55~235mm | 40~170mm | 0~5V | 60mA~60A |
